<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genuine Forex Trading &#187; Yahoo;</title>
	<atom:link href="http://genuineforextrading.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://genuineforextrading.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>But Seriously &#8211; What Is Yahoo?</title>
		<link>http://genuineforextrading.com/30640/but-seriously-what-is-yahoo.htm</link>
		<comments>http://genuineforextrading.com/30640/but-seriously-what-is-yahoo.htm#comments</comments>
		<pubDate>Sat, 29 May 2010 04:07:57 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/30640/but-seriously-what-is-yahoo.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick Michael Arrington submits: The video above shows how two public company CEOs &#8211; Yahoo&#8217;s Carol Bartz and AOL&#8217;s Tim Armstrong &#8211; answered the first question I asked each of them during our interviews at TechCrunch Disrupt earlier this week: &#8220;What is Yahoo/AOL?&#8221; Complete Story &#187; Read more articles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/207579-but-seriously-what-is-yahoo?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p><strong><a href="http://www.techcrunch.com/">Michael Arrington</a> submits: </strong>
</p>
<p>The video above shows how two public company CEOs &ndash; Yahoo&rsquo;s <a href="http://www.crunchbase.com/person/carol-bartz" rel="nofollow">Carol  Bartz</a> and AOL&rsquo;s<a href="http://www.crunchbase.com/person/tim-armstrong" rel="nofollow"> Tim Armstrong</a>  &ndash; answered the first question I asked each of them during our  interviews at TechCrunch Disrupt earlier this week: &ldquo;What is Yahoo/AOL?&rdquo;</p>
<p><a href="http://seekingalpha.com/article/207579-but-seriously-what-is-yahoo?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/30640/but-seriously-what-is-yahoo.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; Yahoo Instead of Baidu (5/13/10)</title>
		<link>http://genuineforextrading.com/29990/cramers-mad-money-yahoo-instead-of-baidu-51310.htm</link>
		<comments>http://genuineforextrading.com/29990/cramers-mad-money-yahoo-instead-of-baidu-51310.htm#comments</comments>
		<pubDate>Fri, 14 May 2010 09:27:41 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/29990/cramers-mad-money-yahoo-instead-of-baidu-51310.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Jim Cramer Miriam Metzinger submits: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Thursday, May 13. Yahoo (YHOO), Baidu (BIDU), Google (GOOG), eBay (EBAY), Amazon (AMZN) Complete Story &#187; Read more articles from Seeking Alpha Jim Cramer]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/205078-cramer-s-mad-money-yahoo-instead-of-baidu-5-13-10?source=feed">Original Article</a> from Seeking Alpha Jim Cramer</p>
<p><strong><a href="http://seekingalpha.com/author/miriam-metzinger/articles">Miriam Metzinger</a> submits: </strong>
<p>Stocks discussed on the <em>in-depth session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Thursday, May 13.</strong></p>
<p><strong>Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="Yahoo! Inc.">YHOO</a>), Baidu (<a href="http://seekingalpha.com/symbol/bidu" title="Baidu.com, Inc.">BIDU</a>), Google (<a href="http://seekingalpha.com/symbol/goog" title="Google Inc.">GOOG</a>), eBay (<a href="http://seekingalpha.com/symbol/ebay" title="eBay Inc.">EBAY</a>), Amazon (<a href="http://seekingalpha.com/symbol/amzn" title="Amazon.com Inc.">AMZN</a>)</strong></p>
<p><a href="http://seekingalpha.com/article/205078-cramer-s-mad-money-yahoo-instead-of-baidu-5-13-10?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/cramers-picks.xml">Read more</a> articles from Seeking Alpha Jim Cramer</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/29990/cramers-mad-money-yahoo-instead-of-baidu-51310.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: As Share Price Lags Peers, Time to Lever Up and Shrink Equity</title>
		<link>http://genuineforextrading.com/23391/yahoo-as-share-price-lags-peers-time-to-lever-up-and-shrink-equity.htm</link>
		<comments>http://genuineforextrading.com/23391/yahoo-as-share-price-lags-peers-time-to-lever-up-and-shrink-equity.htm#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:00:03 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/23391/yahoo-as-share-price-lags-peers-time-to-lever-up-and-shrink-equity.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Third Party Feed: Media Tech Analyst submits: Yahoo!&#8217;s (YHOO) shares are down 4% in the past month versus a 10%, 8%, and 7%, improvement for Google (GOOG), Microsoft (MSFT) and the S&#38;P 500, respectively. The shares are cheap, trading at a low 5x 2010 EBITDA versus 13x for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/176343-yahoo-as-share-price-lags-peers-time-to-lever-up-and-shrink-equity?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p>Third Party Feed:</p>
<p><strong><a href="http://mediatechanalyst.blogspot.com">Media Tech Analyst</a> submits: </strong>
<p><span><span></span>Yahoo!&#8217;s (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) shares are down 4% in the past month versus a 10%, 8%, and 7%, improvement for Google (<a href="http://seekingalpha.com/symbol/goog" title="More opinion and analysis of GOOG">GOOG</a>), Microsoft (<a href="http://seekingalpha.com/symbol/msft" title="More opinion and analysis of MSFT">MSFT</a>) and the S&#38;P 500, respectively. The shares are cheap, trading at a low 5x 2010 EBITDA versus 13x for Google and lower than traditional media and entertainment companies that are trading in the high single digits.</p>
<p>My DCF on the stock points to a $22 value for the shares over the next 12 months, a full 38% appreciation from where the shares are trading today. Wall Street analysts are bullish, with only 2 sell ratings, and with several major investment banks recently changing their recommendations to buy, with price targets in the low $20s.</p>
<p></span><br /><a href="http://seekingalpha.com/article/176343-yahoo-as-share-price-lags-peers-time-to-lever-up-and-shrink-equity?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/23391/yahoo-as-share-price-lags-peers-time-to-lever-up-and-shrink-equity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo or Baidu? The Choice Is Clear</title>
		<link>http://genuineforextrading.com/22428/yahoo-or-baidu-the-choice-is-clear.htm</link>
		<comments>http://genuineforextrading.com/22428/yahoo-or-baidu-the-choice-is-clear.htm#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:00:03 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/22428/yahoo-or-baidu-the-choice-is-clear.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Mark Krieger submits: Believe it or not, Baidu&#8217;s market cap of $15 billion is quickly approaching Yahoo&#8217;s stock value of $23 billion. YHOO is currently being priced at the market at only 1.5 times that of BIDU yet, in an &#8220;apples to apples&#8221; comparison, blatant discrepancies stand out. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/172869-yahoo-or-baidu-the-choice-is-clear?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p><strong>Mark Krieger submits:</strong>
<p>Believe it or not, Baidu&rsquo;s market cap of $15 billion is quickly approaching Yahoo&rsquo;s stock value of $23 billion.</p>
<p>YHOO is currently being priced at the market at only 1.5 times that of BIDU yet, in an &ldquo;apples to apples&rdquo; comparison, blatant discrepancies stand out. YHOO is expected to generate $5 billion in sales and $700 million in earnings, while BIDU is forecasted to produce a top line of $900 million and earnings of $309 million (assumes a staggering 44% growth rate). The point is, YHOO&rsquo;s sales are almost six times higher, while its earnings are triple that of BIDU. Therefore, it is reasonable to deduce that YHOO&rsquo;s market cap should be three times that of BIDU, not one and half. There are inefficiencies between these two equities that should be exploited before the market eventually recognizes this abnormilty and prices them accordingly.</p>
<p><a href="http://seekingalpha.com/article/172869-yahoo-or-baidu-the-choice-is-clear?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/22428/yahoo-or-baidu-the-choice-is-clear.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Gains Respect, Credibility as News Outlet</title>
		<link>http://genuineforextrading.com/21884/yahoo-gains-respect-credibility-as-news-outlet.htm</link>
		<comments>http://genuineforextrading.com/21884/yahoo-gains-respect-credibility-as-news-outlet.htm#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:26:34 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/21884/yahoo-gains-respect-credibility-as-news-outlet.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick Sam Diaz submits: Yahoo (YHOO), it appears, is discovering what news media companies have known for generations. Producing original quality editorial content, others will notice &#8211; whether readers, other news outlets or even advertisers. And by grabbing that sort of attention, the company also gains some credibility. During [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/169624-yahoo-gains-respect-credibility-as-news-outlet?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p><strong><a href="http://blogs.zdnet.com/BTL/">Sam Diaz</a> submits: </strong></p>
<p>Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>), it appears, is discovering what news media companies have known for generations. Producing original quality editorial content, others will notice &#8211; whether readers, other news outlets or even advertisers. And by grabbing that sort of attention, the company also gains some credibility.</p>
<p>During a presentation at Yahoo&rsquo;s Analyst Day, company execs talked about the new respect that Yahoo Sports has received by breaking news, landing exclusive interviews and even creating original, on-the-fly content to accompany video clips or other daily highlights. (<a href="http://www.techmeme.com/091028/p57#a091028p57">Techmeme</a>)</p>
<p><a href="http://seekingalpha.com/article/169624-yahoo-gains-respect-credibility-as-news-outlet?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/21884/yahoo-gains-respect-credibility-as-news-outlet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: Can We Please Have Jerry Back?</title>
		<link>http://genuineforextrading.com/20444/yahoo-can-we-please-have-jerry-back.htm</link>
		<comments>http://genuineforextrading.com/20444/yahoo-can-we-please-have-jerry-back.htm#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:28:43 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Jerry Back]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=20444</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick Michael Arrington submits: Last November we all knew Yahoo (YHOO) cofounder Jerry Yang would be stepping down after a disastrous tenure as CEO. He spurned Microsoft (MSFT) without realizing the consequences, and he had no ability to describe an alternate path for the company. We weren&#8217;t alone in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/162928-yahoo-can-we-please-have-jerry-back?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p><strong><a href="http://www.techcrunch.com/">Michael Arrington</a> submits: </strong>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/ecadc_saupload_angryface.jpg" class="snap_nopreview shot2" style="float: right;" />Last November we all knew Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) cofounder <a href="http://www.crunchbase.com/person/jerry-yang">Jerry Yang</a> would be <a href="http://www.techcrunch.com/2008/11/17/yang-to-step-down-from-yahoo/">stepping down</a> after a disastrous tenure as CEO. He spurned Microsoft (<a href="http://seekingalpha.com/symbol/msft" title="More opinion and analysis of MSFT">MSFT</a>) without realizing the consequences, and he had <a href="http://www.techcrunch.com/2008/05/28/jerry-yang-were-done/">no ability</a> to describe an alternate path for the company. We weren&rsquo;t alone in <a href="http://www.techcrunch.com/2008/11/06/yahoo-poor-alone-and-sad/">calling for his dismissal</a>, and the hope was that Yahoo would find the right leader to restore their former glory. They didn&rsquo;t.</p>
<p>In the few months between Jerry&rsquo;s resignation and the beginning of the <a href="http://www.techcrunch.com/2009/01/13/wsj-carol-bartz-to-be-named-new-yahoo-ceo-is-that-a-good-thing/">Carol Bartz</a> era at Yahoo, there was much speculation in Silicon Valley about who might lead the once great company. People I spoke with thought Yahoo would go one of two ways. The first would be to try to find the great product visionary to lead the company forward. Their Bill Gates or Steve Jobs (Mark Zuckerberg may someday be on that list). With the right product vision Yahoo could push boldly into new territory and renew its bid to create a lasting brand and company. The second way to go would be to hire someone to sell the company, whole or in parts, and maximize shareholder value in the short run.</p>
<p><a href="http://seekingalpha.com/article/162928-yahoo-can-we-please-have-jerry-back?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/20444/yahoo-can-we-please-have-jerry-back.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Insiders Should Be Shown the Door Out</title>
		<link>http://genuineforextrading.com/19825/yahoo-insiders-should-be-shown-the-door-out.htm</link>
		<comments>http://genuineforextrading.com/19825/yahoo-insiders-should-be-shown-the-door-out.htm#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:17:33 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=19825</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick Does a leopard change its spots? Not at Yahoo! (YHOO); every director and officer there seems to have a congenital affliction that is forcing them to withdraw as much compensation as they can from the shareholders like a personal ATM. The company&#8217;s always had a laissez-faire approach to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/160599-yahoo-insiders-should-be-shown-the-door-out?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p>Does a leopard change its spots? Not at <b>Yahoo!</b><span> (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>)</span>; every director and officer there seems to have a congenital affliction that is forcing them to withdraw as much compensation as they can from the shareholders like a personal ATM.</p>
<p>The company&#8217;s always had a laissez-faire approach to compensation. A techie friend from the Valley explained it to me this way: &#34;Hey, it&#8217;s tech. It&#8217;s how we&#8217;ve always done it. We have a war for talent out here. Where would we be as a company if we didn&#8217;t pay so much?&#34;</p>
<p><a href="http://seekingalpha.com/article/160599-yahoo-insiders-should-be-shown-the-door-out?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/19825/yahoo-insiders-should-be-shown-the-door-out.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s New Search Interface? That&#8217;s Bing to You</title>
		<link>http://genuineforextrading.com/19161/yahoos-new-search-interface-thats-bing-to-you.htm</link>
		<comments>http://genuineforextrading.com/19161/yahoos-new-search-interface-thats-bing-to-you.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:42:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=19161</guid>
		<description><![CDATA[Andy Beal submits: It&#8217;s not really a secret that Yahoo (YHOO) has given up on search. If handing the keys to the car over to Microsoft didn&#8217;t give it away, then the next step would be to run TV ads saying &#8220;We&#8217;ve! Given! Up! on Search!&#8221;&#8211;yeah, complete with those annoying exclamation marks, Yahoo! likes! to! [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.marketingpilgrim.com">Andy Beal</a> submits: </strong>
<p>It&rsquo;s not really a secret that Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) has given up on search. If handing the keys to the car over to Microsoft didn&rsquo;t give it away, then the next step would be to run TV ads saying &ldquo;We&rsquo;ve! Given! Up! on Search!&rdquo;&ndash;yeah, complete with those annoying exclamation marks, Yahoo! likes! to! use!</p>
<p>So, Yahoo really isn&rsquo;t fooling anyone with the <a href="http://www.ysearchblog.com/2009/08/24/testing-a-new-yahoo-search-experience/">announced testing of a new search engine interface</a>. Sure, superficially we get to see lots of cool new features such as &ldquo;show results from&rdquo; filters, social media content, video playback within search results, and a <a href="http://searchengineland.com/yahoos-new-search-clothes-but-will-it-help-probably-not-24369">whole host</a> of new whistles and bells, but it&rsquo;s nothing more than prepping for surgery. In this case, the surgical implanting of Microsoft&rsquo;s (<a href="http://seekingalpha.com/symbol/msft" title="More opinion and analysis of MSFT">MSFT</a>) Bing.</p>
<p><a href="http://seekingalpha.com/article/158251-yahoo-s-new-search-interface-that-s-bing-to-you?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/19161/yahoos-new-search-interface-thats-bing-to-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Buys Maktoob Arabic Portal, Adds 16 Million Internet Users</title>
		<link>http://genuineforextrading.com/19156/yahoo-buys-maktoob-arabic-portal-adds-16-million-internet-users.htm</link>
		<comments>http://genuineforextrading.com/19156/yahoo-buys-maktoob-arabic-portal-adds-16-million-internet-users.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:43:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet users;]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=19156</guid>
		<description><![CDATA[James Rickman submits: In a deal worth potentially $95 million, Yahoo (YHOO) announced today the purchase of Maktoob, an Arabic portal with 16 million users in United Arab Emirates, Jordan, Kuwait, Egypt and Saudi Arabia. The move by Yahoo almost doubles its current 20 million users base giving it access to one in three Internet [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sustainablevirtualbiz.com/">James Rickman</a> submits:</strong>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/b3723_321507-125121018559077-James-Rickman.jpg" align="right" hspace="6" vspace="6" />In a deal worth potentially $95 million, Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) announced today the purchase of Maktoob, an Arabic portal with 16 million users in United Arab Emirates, Jordan, Kuwait, Egypt and Saudi Arabia.</p>
<p>The move by Yahoo almost doubles its current 20 million users base giving it access to one in three Internet users in the emerging oil rich Arab markets. Estimates are that only one percent of the online content is in Arabic despite the 320 million Arabic speakers.</p>
<p><a href="http://seekingalpha.com/article/158184-yahoo-buys-maktoob-arabic-portal-adds-16-million-internet-users?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/19156/yahoo-buys-maktoob-arabic-portal-adds-16-million-internet-users.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Acquires Arab Internet Portal Maktoob</title>
		<link>http://genuineforextrading.com/19015/yahoo-acquires-arab-internet-portal-maktoob.htm</link>
		<comments>http://genuineforextrading.com/19015/yahoo-acquires-arab-internet-portal-maktoob.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:35:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Portal Maktoob]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=19015</guid>
		<description><![CDATA[Jason Kincaid submits: Yahoo (YHOO) has just officially acquired Maktoob, a very popular Arabic web portal that offers services including search, payments, social network, and auctions. Rumors of an aquisition have been building for months, and in the last hour they reached a head as news of an impending press conference broke. The price hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techcrunch.com">Jason Kincaid</a> submits: </strong>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/560a3_saupload_netvibesym3.png" align="right" class="shot" style="width: 272px; height: 176px;" hspace="6" vspace="6" />Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) has just officially acquired Maktoob, a very popular Arabic web portal that offers services including search, payments, social network, and auctions. Rumors of an aquisition have been building for months, and in the last hour they reached a head as news of an impending press conference <a href="http://www.techcrunch.com/2009/08/25/yahoo-may-have-acquired-arab-portal-maktoob/">broke</a>.  The price hasn&rsquo;t been announced, but our sources say $85 million.</p>
<p>The <a href="http://twitter.com/maktoobbusiness">MaktoobBusiness</a> Twitter account notes that the deal will unite &ldquo;Yahoo&rsquo;s 20 million users from the Arab world with Maktoob&rsquo;s 16 million&rdquo;, with Vice President Ahmed Nassef stating that it will bring &ldquo;a sea change in the industry.&rdquo;</p>
<p><a href="http://seekingalpha.com/article/158122-yahoo-acquires-arab-internet-portal-maktoob?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/19015/yahoo-acquires-arab-internet-portal-maktoob.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
