<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genuine Forex Trading &#187; retail sales;</title>
	<atom:link href="http://genuineforextrading.com/tag/retail-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://genuineforextrading.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Mar 2010 12:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hungarian retail sales for June came out better than expected</title>
		<link>http://genuineforextrading.com/19127/hungarian-retail-sales-for-june-came-out-better-than-expected.htm</link>
		<comments>http://genuineforextrading.com/19127/hungarian-retail-sales-for-june-came-out-better-than-expected.htm#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=19127</guid>
		<description><![CDATA[Review Yesterday, Polish unemployment and retail sales for July were published. Unemployment came out as expected, inching up slightly to 10.8% in July, from June’s 10.7%. But the big surprise was the retail sales figure, which rose well above anyone’s expectations by 5.7% y/y, beating the consensus forecast of 1.4% y/y. Such a strong outcome [...]]]></description>
			<content:encoded><![CDATA[<p>Review Yesterday, Polish unemployment and retail sales for July were published. Unemployment came out as expected, inching up slightly to 10.8% in July, from June’s 10.7%. But the big surprise was the retail sales figure, which rose well above anyone’s expectations by 5.7% y/y, beating the consensus forecast of 1.4% y/y. Such a strong outcome is puzzling, especially given the ongoing deterioration in the labour market. Hungarian retail sales for June came out better than expected, dropping</p>
<p><a href="http://feedads.g.doubleclick.net/~a/k5-6khQOP22AukCtN2i7D1AtQL0/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/4b557_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/k5-6khQOP22AukCtN2i7D1AtQL0/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/4b557_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=WSUwtfOtxYo:s1dazlZMkUw:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/021f1_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=WSUwtfOtxYo:s1dazlZMkUw:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/021f1_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=WSUwtfOtxYo:s1dazlZMkUw:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/5f94f_index?i=WSUwtfOtxYo:s1dazlZMkUw:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/19127/hungarian-retail-sales-for-june-came-out-better-than-expected.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada retail sales rose 1.0% in June</title>
		<link>http://genuineforextrading.com/18986/canada-retail-sales-rose-10-in-june.htm</link>
		<comments>http://genuineforextrading.com/18986/canada-retail-sales-rose-10-in-june.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada;]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=18986</guid>
		<description><![CDATA[News and views US equities opened strongly after solid performances from the Asian bourses, but with little of substance to sustain the move, profit taking set in. Dampening the mood, Suntrust Banks’ chairman said US lenders faced more credit losses and commercial real estate may falter through 2010. The S&#38;P500 is unchanged at the close, [...]]]></description>
			<content:encoded><![CDATA[<p>News and views US equities opened strongly after solid performances from the Asian bourses, but with little of substance to sustain the move, profit taking set in. Dampening the mood, Suntrust Banks’ chairman said US lenders faced more credit losses and commercial real estate may falter through 2010. The S&amp;P500 is unchanged at the close, but banks are down 2.5%. Commodities struggled to make further gains, consolidating near their recent highs. US 10 treasury yields made a 7 day high of</p>
<p><a href="http://feedads.g.doubleclick.net/~a/4XOqyz7Sm_Gt7JuKt89OVDDa_WU/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/1f4a7_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/4XOqyz7Sm_Gt7JuKt89OVDDa_WU/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/8cdee_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=B6KDGXpQtCY:PK-M1RnQfQk:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/8cdee_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=B6KDGXpQtCY:PK-M1RnQfQk:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/c2c0d_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=B6KDGXpQtCY:PK-M1RnQfQk:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/c2c0d_index?i=B6KDGXpQtCY:PK-M1RnQfQk:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/18986/canada-retail-sales-rose-10-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales in New Zealand gained adding to signs of recovery</title>
		<link>http://genuineforextrading.com/17855/retail-sales-in-new-zealand-gained-adding-to-signs-of-recovery.htm</link>
		<comments>http://genuineforextrading.com/17855/retail-sales-in-new-zealand-gained-adding-to-signs-of-recovery.htm#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:18:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Zealand;]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=17855</guid>
		<description><![CDATA[Retail sales in New Zealand came opposing forecasts today as it gained during June in a slower pace compared with May and on quarterly basis it inclined for the first time in seven quarters. Increasing unemployment is still pressuring income levels and leading to lower consumption that affect retail trade badly. Monthly retails sales inclined [...]]]></description>
			<content:encoded><![CDATA[<p>Retail sales in New Zealand came opposing forecasts today as it gained during June in a slower pace compared with May and on quarterly basis it inclined for the first time in seven quarters. Increasing unemployment is still pressuring income levels and leading to lower consumption that affect retail trade badly. Monthly retails sales inclined by 0.1% during June compared with a prior revised 0.7% from 0.8% back in May, and the reading came opposing forecasts that referred to a drop by 0.3%.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/yd1WBczGEQ55OoEeXRS_p4s1Xyc/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/7f303_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/yd1WBczGEQ55OoEeXRS_p4s1Xyc/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/d958a_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=VSrIwfZv1sw:hubPEksuIlM:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/d958a_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=VSrIwfZv1sw:hubPEksuIlM:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/8042b_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=VSrIwfZv1sw:hubPEksuIlM:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/8042b_index?i=VSrIwfZv1sw:hubPEksuIlM:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/17855/retail-sales-in-new-zealand-gained-adding-to-signs-of-recovery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian housing sector showed more improvements and retail sales declined opposing forecasts</title>
		<link>http://genuineforextrading.com/16660/the-australian-housing-sector-showed-more-improvements-and-retail-sales-declined-opposing-forecasts.htm</link>
		<comments>http://genuineforextrading.com/16660/the-australian-housing-sector-showed-more-improvements-and-retail-sales-declined-opposing-forecasts.htm#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=16660</guid>
		<description><![CDATA[The housing sector in Australia showed further improvements as today a report showed houses prices inclined exceeding forecasts. Monthly retails sales declined opposing forecasts as household spending weakened after unemployment reached 5.8% in June. House prices in Australia climbed 4.2% in the second quarter compared with a prior decline by 2.2% and the reading came [...]]]></description>
			<content:encoded><![CDATA[<p>The housing sector in Australia showed further improvements as today a report showed houses prices inclined exceeding forecasts. Monthly retails sales declined opposing forecasts as household spending weakened after unemployment reached 5.8% in June. House prices in Australia climbed 4.2% in the second quarter compared with a prior decline by 2.2% and the reading came exceeding forecasts that referred to 2.0%. On the yearly record, houses prices fell 1.4% in the second quarter compared with a</p>
<p><a href="http://feedads.g.doubleclick.net/~a/E6FFAnmlFBQQbggckyuQOUOU7Fc/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/a3618_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/E6FFAnmlFBQQbggckyuQOUOU7Fc/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/a3618_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=R2qm2YYmsnc:xUu4nPWaTXQ:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/a3618_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=R2qm2YYmsnc:xUu4nPWaTXQ:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/6e2a5_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=R2qm2YYmsnc:xUu4nPWaTXQ:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/6e2a5_index?i=R2qm2YYmsnc:xUu4nPWaTXQ:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/16660/the-australian-housing-sector-showed-more-improvements-and-retail-sales-declined-opposing-forecasts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latvian retail sales dropped a staggering 5.1% m/m in June</title>
		<link>http://genuineforextrading.com/16385/latvian-retail-sales-dropped-a-staggering-51-mm-in-june.htm</link>
		<comments>http://genuineforextrading.com/16385/latvian-retail-sales-dropped-a-staggering-51-mm-in-june.htm#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=16385</guid>
		<description><![CDATA[Review Latvian retail sales dropped a staggering 5.1% m/m in June (seasonally adjusted and in constant prices). That equates to a drop of 29.1% y/y in June – significantly worse than our expectation of -23.9% and a clear deterioration relative to -26.0% y/y in May. The very weak number is unfortunately a confirmation that there [...]]]></description>
			<content:encoded><![CDATA[<p>Review Latvian retail sales dropped a staggering 5.1% m/m in June (seasonally adjusted and in constant prices). That equates to a drop of 29.1% y/y in June – significantly worse than our expectation of -23.9% and a clear deterioration relative to -26.0% y/y in May. The very weak number is unfortunately a confirmation that there is no stabilisation in domestic demand in Latvia yet. Further, given these very weak figures, we consider it likely that Latvian GDP has dropped at least as much as in</p>
<p><a href="http://feedads.g.doubleclick.net/~a/lpqRPGmotlOFoVSEWaAewmoBCBc/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/8b904_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/lpqRPGmotlOFoVSEWaAewmoBCBc/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/8b904_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=-qZ7r93zQDE:uwG0KBMBgI8:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/398bd_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=-qZ7r93zQDE:uwG0KBMBgI8:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/398bd_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=-qZ7r93zQDE:uwG0KBMBgI8:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/398bd_index?i=-qZ7r93zQDE:uwG0KBMBgI8:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/16385/latvian-retail-sales-dropped-a-staggering-51-mm-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan retail sales fall 3%</title>
		<link>http://genuineforextrading.com/16009/japan-retail-sales-fall-3.htm</link>
		<comments>http://genuineforextrading.com/16009/japan-retail-sales-fall-3.htm#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Alerts]]></category>
		<category><![CDATA[Japan;]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=16009</guid>
		<description><![CDATA[TOKYO &#8211; JAPANESE retail sales fell more than expected in June from a year earlier, suggesting that worsening job and income conditions were offsetting the positive effects on spending of government stimulus measures.
The outlook for consumption is weak with summer bonus payments likely to fall from last year&#8217;s levels, which may add to downward pressure [...]]]></description>
			<content:encoded><![CDATA[<p>TOKYO &#8211; JAPANESE retail sales fell more than expected in June from a year earlier, suggesting that worsening job and income conditions were offsetting the positive effects on spending of government stimulus measures.</p>
<p>The outlook for consumption is weak with summer bonus payments likely to fall from last year&#8217;s levels, which may add to downward pressure on prices as Japan suffers its second spell of deflation in a decade. </p>
<p><a href="http://www.straitstimes.com/STI/STIFILES/rss/break_money.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/16009/japan-retail-sales-fall-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling retail sales in Japan affected by increasing unemployment rate</title>
		<link>http://genuineforextrading.com/15963/falling-retail-sales-in-japan-affected-by-increasing-unemployment-rate.htm</link>
		<comments>http://genuineforextrading.com/15963/falling-retail-sales-in-japan-affected-by-increasing-unemployment-rate.htm#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:10:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan;]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15963</guid>
		<description><![CDATA[Retail trade in Japan showed today the 10th consecutive decline to signal one of the obstacles facing the economy in the way out of the worst financial crisis since the great depression. Falling retail trade came as a result of weak consumption and deteriorating domestic demand. Monthly retail trade in Japan declined by 0.3% in [...]]]></description>
			<content:encoded><![CDATA[<p>Retail trade in Japan showed today the 10th consecutive decline to signal one of the obstacles facing the economy in the way out of the worst financial crisis since the great depression. Falling retail trade came as a result of weak consumption and deteriorating domestic demand. Monthly retail trade in Japan declined by 0.3% in June compared with a previous 0.0% that was revised to 0.1%, the reading came worse than forecasts as it was expected to incline by 0.4%. as for yearly retail trade it</p>
<p><a href="http://feedads.g.doubleclick.net/~a/ycNKiHACBj70KsfaiKrOMlmbsas/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/5d529_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/ycNKiHACBj70KsfaiKrOMlmbsas/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/5d529_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=x9HiNNqoqMg:0n_zqcVIBow:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/5d529_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=x9HiNNqoqMg:0n_zqcVIBow:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/c1836_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=x9HiNNqoqMg:0n_zqcVIBow:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/c1836_index?i=x9HiNNqoqMg:0n_zqcVIBow:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15963/falling-retail-sales-in-japan-affected-by-increasing-unemployment-rate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish retail sales grew by 0.9% y/y in June</title>
		<link>http://genuineforextrading.com/15546/polish-retail-sales-grew-by-09-yy-in-june.htm</link>
		<comments>http://genuineforextrading.com/15546/polish-retail-sales-grew-by-09-yy-in-june.htm#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:43:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15546</guid>
		<description><![CDATA[Review Polish retail sales grew by 0.9% y/y in June – down from 1.1% y/y in May, but better than the consensus expectation of 0.5% y/y. Polish retail sales hence continue to slow, but are still holding up surprisingly well given the continued deterioration of the labour market situation. Yesterday, we published our macroeconomic update [...]]]></description>
			<content:encoded><![CDATA[<p>Review Polish retail sales grew by 0.9% y/y in June – down from 1.1% y/y in May, but better than the consensus expectation of 0.5% y/y. Polish retail sales hence continue to slow, but are still holding up surprisingly well given the continued deterioration of the labour market situation. Yesterday, we published our macroeconomic update for Poland taking the latest macroeconomic data into account. See Macro Monitor: Poland ). The minutes from the latest Monetary Policy Council (RPP) meeting in</p>
<p><a href="http://feedads.g.doubleclick.net/~a/pTwAtzv8rkvqhUbv879EcQssPoM/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/29ece_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/pTwAtzv8rkvqhUbv879EcQssPoM/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/70db6_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=j084Be78ldA:hQCego19QE8:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/9061f_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=j084Be78ldA:hQCego19QE8:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/87052_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=j084Be78ldA:hQCego19QE8:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/f2c12_index?i=j084Be78ldA:hQCego19QE8:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15546/polish-retail-sales-grew-by-09-yy-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British retail sales rise in June</title>
		<link>http://genuineforextrading.com/15505/british-retail-sales-rise-in-june.htm</link>
		<comments>http://genuineforextrading.com/15505/british-retail-sales-rise-in-june.htm#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Alerts]]></category>
		<category><![CDATA[retail sales;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15505</guid>
		<description><![CDATA[LONDON &#8211; BRITISH retail sales jumped in June as heavy discounting and sunny weather boosted consumer demand despite the recession, official data showed on Thursday.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8211; BRITISH retail sales jumped in June as heavy discounting and sunny weather boosted consumer demand despite the recession, official data showed on Thursday.<br />
<a href="http://www.straitstimes.com/STI/STIFILES/rss/break_money.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15505/british-retail-sales-rise-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retail sales beat expectations</title>
		<link>http://genuineforextrading.com/15444/uk-retail-sales-beat-expectations.htm</link>
		<comments>http://genuineforextrading.com/15444/uk-retail-sales-beat-expectations.htm#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[retail sales;]]></category>
		<category><![CDATA[United Kingdom;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15444</guid>
		<description><![CDATA[European Market Update: UK retail sales beat expectations; USD and JPY maintain soft tone on continued rise in risk appetite ECONOMIC DATA &#8211; (FR) French Jul Business Confidence Indicator: 78 v 77e; Own-Company Production Outlook: -14 v -12e; Production Outlook Indicator: -40 v -38e &#8211; (SP) Spain Jun Producer Prices M/M: 0.5% v 0.8%e; Y/Y: [...]]]></description>
			<content:encoded><![CDATA[<p>European Market Update: UK retail sales beat expectations; USD and JPY maintain soft tone on continued rise in risk appetite ECONOMIC DATA &#8211; (FR) French Jul Business Confidence Indicator: 78 v 77e; Own-Company Production Outlook: -14 v -12e; Production Outlook Indicator: -40 v -38e &#8211; (SP) Spain Jun Producer Prices M/M: 0.5% v 0.8%e; Y/Y: -5.0% v -4.7%e &#8211; (SW) Swedish Jun Unemployment Rate: 9.8% v 10.2%e &#8211; (DE) Danish Jul Consumer Confidence Indicator: -3.2 v -5.5 prior &#8211; (NV) Netherlands May</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Y5B9JrwJfiV5jsUQVKZTq4N7qbk/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/41ab7_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Y5B9JrwJfiV5jsUQVKZTq4N7qbk/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/87267_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=ca_MjuZewRU:UhpEOZXcBWI:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/87267_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=ca_MjuZewRU:UhpEOZXcBWI:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/707b1_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=ca_MjuZewRU:UhpEOZXcBWI:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/2e828_index?i=ca_MjuZewRU:UhpEOZXcBWI:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15444/uk-retail-sales-beat-expectations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
