<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genuine Forex Trading &#187; Bank of America;</title>
	<atom:link href="http://genuineforextrading.com/tag/bank-of-america/feed" rel="self" type="application/rss+xml" />
	<link>http://genuineforextrading.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Bank of America Will Explode (6/10/10)</title>
		<link>http://genuineforextrading.com/31149/cramers-lightning-round-bank-of-america-will-explode-61010.htm</link>
		<comments>http://genuineforextrading.com/31149/cramers-lightning-round-bank-of-america-will-explode-61010.htm#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:55:32 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/31149/cramers-lightning-round-bank-of-america-will-explode-61010.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Jim Cramer Miriam Metzinger submits: Stocks discussed on the lightning round session of Jim Cramer&#8217;s Mad Money TV Program, Thursday June 10. Bullish Calls: Bank of America (BAC): &#34;Yes, I do feel that it will explode, which is why my charitable trust bought 500 shares after we figured out that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/209571-cramer-s-lightning-round-bank-of-america-will-explode-6-10-10?source=feed">Original Article</a> from Seeking Alpha Jim Cramer</p>
<p><strong><a href="http://seekingalpha.com/author/miriam-metzinger/articles">Miriam Metzinger</a> submits: </strong>
<p>Stocks discussed on the <em>lightning round session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Thursday June 10. </strong></p>
<h2><span><strong>Bullish Calls:</strong></h2>
<blockquote><p><strong>Bank of America (<a href="http://seekingalpha.com/symbol/bac" alt="Bank of America Corp." title="Bank of America Corp.">BAC</a>):</strong> &#34;Yes, I do feel that it will  explode, which is why my charitable trust  bought 500 shares after we  figured out that the  Blanche-Lincoln stories that were  going to break up the banks are  untrue&#8230; Let me be very  clear. If this financial  regulation passes, you are not  going to be able to find these  bank stocks anywhere near where  they are, which is why I am  urging people to find one they  like, and pull the trigger now, before financial regulation  &#34;reform&#34; is passed.&#34;</p>
</blockquote>
<p></span><br/><a href="http://seekingalpha.com/article/209571-cramer-s-lightning-round-bank-of-america-will-explode-6-10-10?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/cramers-picks.xml">Read more</a> articles from Seeking Alpha Jim Cramer</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/31149/cramers-lightning-round-bank-of-america-will-explode-61010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Bank of America&#8217;s Marketing Genius (3/22/10)</title>
		<link>http://genuineforextrading.com/27862/cramers-lightning-round-bank-of-americas-marketing-genius-32210.htm</link>
		<comments>http://genuineforextrading.com/27862/cramers-lightning-round-bank-of-americas-marketing-genius-32210.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:05:59 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/27862/cramers-lightning-round-bank-of-americas-marketing-genius-32210.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Jim Cramer Miriam Metzinger submits: Stocks discussed on the lightning round session of Jim Cramer&#8217;s Mad Money TV Program, Monday March 22. Bullish Calls: Bank of America (BAC): &#34;I am sticking with Bank of America&#8230; unbelievable interview I read with Anne Finucane, the Chief Marketing Officer, today&#8230; Anne Finucane is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/194987-cramer-s-lightning-round-bank-of-america-s-marketing-genius-3-22-10?source=feed">Original Article</a> from Seeking Alpha Jim Cramer</p>
<p><strong><a href="http://seekingalpha.com/author/miriam-metzinger/articles">Miriam Metzinger</a> submits: </strong>
<p>Stocks discussed on the <em>lightning round session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Monday March 22. </strong></p>
<h2>Bullish Calls:</h2>
<blockquote><p><strong>Bank of America (<a href="http://seekingalpha.com/symbol/bac" title="Bank of America Corp.">BAC</a>):</strong>                                                                                                                                                                                                    &#34;I am sticking with Bank of  America&hellip;  unbelievable interview I read  with Anne Finucane, the Chief   Marketing Officer, today&hellip;  Anne Finucane is a   genius when it comes to  marketing&hellip; I think Bank of   America is rocking&hellip; buy, buy,  buy.&#34;</p>
</blockquote>
<p><a href="http://seekingalpha.com/article/194987-cramer-s-lightning-round-bank-of-america-s-marketing-genius-3-22-10?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/cramers-picks.xml">Read more</a> articles from Seeking Alpha Jim Cramer</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/27862/cramers-lightning-round-bank-of-americas-marketing-genius-32210.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts Offer Opportunity in Bank of America</title>
		<link>http://genuineforextrading.com/24386/shorts-offer-opportunity-in-bank-of-america.htm</link>
		<comments>http://genuineforextrading.com/24386/shorts-offer-opportunity-in-bank-of-america.htm#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:00:03 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/24386/shorts-offer-opportunity-in-bank-of-america.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Mark Riddix submits: I read an article Monday about how Bank of America has seen a rise in short interest. Traders are betting against the nation&#8217;s largest bank and expecting a decline in price over the short term. While this may be true I think that any weakness [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/180076-shorts-offer-opportunity-in-bank-of-america?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p><strong><a href="http://buylikebuffett.com/">Mark Riddix</a> submits: </strong>
<p>I read an article Monday about how Bank of America has seen a rise in short interest. Traders are betting against the nation&rsquo;s largest bank and expecting a decline in price over the short term. While this may be true I think that any weakness in the stock should be looked at as a buying opportunity. I have been buying more <strong>Bank of America (<a href="http://seekingalpha.com/symbol/bac" title="More opinion and analysis of BAC">BAC</a>)</strong> whenever the stock drops to the $15 range. Shorts may temporarily drive the stock lower but I would just look at this as an opportunity to purchase more shares at a cheaper price.</p>
<p>Over the next few quarters Bank of America will be taking billions in write-offs from its home loan portfolio, small business loans and its credit card division. The country&rsquo;s largest mortgage lender has seen its earnings hurt by foreclosures and loan modifications. Bank of America has seen loans in its small business division rise to the high teens. BofA is the nation&rsquo;s 2nd largest credit issuer and has seen defaults rise to the low teens.</p>
<p><a href="http://seekingalpha.com/article/180076-shorts-offer-opportunity-in-bank-of-america?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/24386/shorts-offer-opportunity-in-bank-of-america.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo, JPMorgan, and Bank of America: Stock Prices Can Double</title>
		<link>http://genuineforextrading.com/22983/wells-fargo-jpmorgan-and-bank-of-america-stock-prices-can-double.htm</link>
		<comments>http://genuineforextrading.com/22983/wells-fargo-jpmorgan-and-bank-of-america-stock-prices-can-double.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:00:10 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>
		<category><![CDATA[JPMorgan;]]></category>
		<category><![CDATA[Wells Fargo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/22983/wells-fargo-jpmorgan-and-bank-of-america-stock-prices-can-double.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Amit Shah submits: Simple Investment Thesis: pre-provision pre-tax earnings and normalized earnings power have NEVER been higher, banks are not paying dividends so tangible book value is increasing rapidly, and capital ratios are higher than ever in an improving economic environment. Wells Fargo&#8217;s (WFC) stock price is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/174773-wells-fargo-jpmorgan-and-bank-of-america-stock-prices-can-double?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p><strong>Amit Shah submits:</strong>
<p>Simple Investment Thesis: pre-provision pre-tax earnings and normalized earnings power have NEVER been higher, banks are not paying dividends so tangible book value is increasing rapidly, and capital ratios are higher than ever in an improving economic environment. Wells Fargo&#8217;s (<a href="http://seekingalpha.com/symbol/wfc" title="More opinion and analysis of WFC">WFC</a>) stock price is the same as pre-Wachovia despite a huge increase in earning assets relative to the increase in shares outstanding, a fortress like balance sheet with an incredible financing mix (the lowest cost of capital and cheapest deposit base of all large-cap US banks).</p>
<p>In the next few months, the large-cap U.S. banks will go much higher. If you listen to the bears, you will miss the rally (John Paulson and Warren Buffett are far more intelligent than Meredith Whitney, and Dick Bove said to buy Wells Fargo last year when its earnings power was lower, capital ratios were worse, and tangible book value was lower, and its stock price was higher). Anyone investing based on Meredith Whitney and Dick Bove&#8217;s advice will miss the next leg higher on large-cap banks. Also, Dick Bove should explain why Bank of America (<a href="http://seekingalpha.com/symbol/bac" title="More opinion and analysis of BAC">BAC</a>) and Citi (<a href="http://seekingalpha.com/symbol/c" title="More opinion and analysis of C">C</a>) are better buys than Wells Fargo, which has a far superior management team, the best deposit base in the industry, and more consistent earnings power. If he thinks Wells Fargo needs more capital, then Bank of America DEFINITELY needs more capital. Personally, I think all the banks capital ratios are much healthier than in any time in the last five years and I would be strong buyer of Wells Fargo, JPMorgan, and Bank of America.</p>
<p><a href="http://seekingalpha.com/article/174773-wells-fargo-jpmorgan-and-bank-of-america-stock-prices-can-double?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/22983/wells-fargo-jpmorgan-and-bank-of-america-stock-prices-can-double.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Bank of America Needs a CEO (11/5/09)</title>
		<link>http://genuineforextrading.com/22232/cramers-lightning-round-bank-of-america-needs-a-ceo-11509.htm</link>
		<comments>http://genuineforextrading.com/22232/cramers-lightning-round-bank-of-america-needs-a-ceo-11509.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:49:18 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>
		<category><![CDATA[CEO]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/22232/cramers-lightning-round-bank-of-america-needs-a-ceo-11509.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Jim Cramer Stocks discussed on the lightning round session of Jim Cramer&#8217;s Mad Money TV Program, Thursday November 5. Bullish Calls: Inergy (NRGY): &#34;I like that one. It&#8217;s propane&#8230;these are fantastic yielders.&#34; Complete Story &#187; Read more articles from Seeking Alpha Jim Cramer]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/171718-cramer-s-lightning-round-bank-of-america-needs-a-ceo-11-5-09?source=feed">Original Article</a> from Seeking Alpha Jim Cramer</p>
<p>Stocks discussed on the<em> lightning round </em>s<em>ession </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Thursday November 5.</strong></p>
<h2>Bullish Calls:</h2>
<blockquote><p><strong>Inergy (<a href="http://seekingalpha.com/symbol/nrgy" title="More opinion and analysis of NRGY">NRGY</a>):</strong> &#34;I like that one. It&#8217;s propane&#8230;these are fantastic yielders.&#34;</p>
</blockquote>
<p><a href="http://seekingalpha.com/article/171718-cramer-s-lightning-round-bank-of-america-needs-a-ceo-11-5-09?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/cramers-picks.xml">Read more</a> articles from Seeking Alpha Jim Cramer</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/22232/cramers-lightning-round-bank-of-america-needs-a-ceo-11509.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s Gain Is Taxpayers&#8217; Loss</title>
		<link>http://genuineforextrading.com/20447/bank-of-americas-gain-is-taxpayers-loss.htm</link>
		<comments>http://genuineforextrading.com/20447/bank-of-americas-gain-is-taxpayers-loss.htm#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:03:02 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=20447</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick The Baseline Scenario submits: By James Kwak I&#8217;m trying to figure out if I should be infuriated about the agreement allowing Bank of America (BAC) to walk away from the asset guarantees it got as part of its January bailout in exchange for a payment of $425 million. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/163025-bank-of-america-s-gain-is-taxpayers-loss?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p><strong><a href="http://baselinescenario.com/">The Baseline Scenario</a> submits: </strong>
<p><em>By James Kwak</em></p>
<p>I&rsquo;m trying to figure out if I should be infuriated about the agreement allowing Bank of America (<a href="http://seekingalpha.com/symbol/bac" title="More opinion and analysis of BAC">BAC</a>) to walk away from the asset guarantees it got as part of its January bailout in exchange for a payment of $425 million. I can piece together part of the story from <a href="http://www.nytimes.com/2009/09/22/business/22bank.html">The New York Times</a>, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a2c5hYE7Uv.Y">Bloomberg</a>, and <a href="http://www.npr.org/templates/story/story.php?storyId=113045702">NPR</a>, but the complete story is a bit hazy.</p>
<p><a href="http://seekingalpha.com/article/163025-bank-of-america-s-gain-is-taxpayers-loss?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/20447/bank-of-americas-gain-is-taxpayers-loss.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Gafisa on a Bank of America Downgrade</title>
		<link>http://genuineforextrading.com/19573/buying-gafisa-on-a-bank-of-america-downgrade.htm</link>
		<comments>http://genuineforextrading.com/19573/buying-gafisa-on-a-bank-of-america-downgrade.htm#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:00:05 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=19573</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Trader Mark submits: I was wondering why Brazilian homebuilder Gafisa (GFA) was so out of the loop with the rest of the emerging market stocks; it appears Bank of America downgraded the company on a potential share offering &#34;in the next 6 months&#34;. I bought a very small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/159739-buying-gafisa-on-a-bank-of-america-downgrade?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p><strong><a href="http://fundmymutualfund.com/">Trader Mark</a> submits:</strong>
<p>I was wondering why Brazilian homebuilder <strong>Gafisa (<a href="http://seekingalpha.com/symbol/gfa" title="More opinion and analysis of GFA">GFA</a>)</strong> was so out of the loop with the rest of the emerging market stocks; it appears Bank of America downgraded the company on a potential share offering &#34;in the next 6 months&#34;. I bought a very small stake back after being mostly &#34;out&#34; of the position for many a week (and kicking self daily), but am cognizant of that very ominous gap in the chart over $20 which is where I&#8217;d much prefer to reacquire my big stake.</p>
<p><a href="http://static.seekingalpha.com/uploads/2009/9/3/saupload_gfa.png"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/cdc12_saupload_gfa_1.png" style="margin: 0px auto 10px; display: block; text-align: center;" /></a>Via <a href="http://www.bloomberg.com/apps/news?pid=20601013&amp;sid=abHeCtG_eTCY">Bloomberg</a></p>
<p><a href="http://seekingalpha.com/article/159739-buying-gafisa-on-a-bank-of-america-downgrade?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/19573/buying-gafisa-on-a-bank-of-america-downgrade.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America call spreaders target $22.50</title>
		<link>http://genuineforextrading.com/18624/bank-of-america-call-spreaders-target-2250.htm</link>
		<comments>http://genuineforextrading.com/18624/bank-of-america-call-spreaders-target-2250.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:48:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America;]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=18624</guid>
		<description><![CDATA[BAC – Bank of America Corp. – Shares of BAC have gained 2% during the trading session to arrive at the current price of $17.10. A bull call spread established in the January 2010 contract today suggests that one investor expects the stock to rally by expiration next year. It appears that the trader has [...]]]></description>
			<content:encoded><![CDATA[<p>BAC – Bank of America Corp. – Shares of BAC have gained 2% during the trading session to arrive at the current price of $17.10. A bull call spread established in the January 2010 contract today suggests that one investor expects the stock to rally by expiration next year. It appears that the trader has purchased 15,000 calls at the January 17.5 strike price for an average premium of 2.18 apiece spread against the sale of 15,000 calls at the higher January 22.5 strike for 69 cents each. The net</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Rcf4HJ45qoFPnzYgBnUb6degrQg/0/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/6f4cd_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Rcf4HJ45qoFPnzYgBnUb6degrQg/1/da"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/576ef_di" border="0"></img></a></p>
<div>
<a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=HExJVcK_9j4:qkJM693RX-w:yIl2AUoC8zA"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/576ef_index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=HExJVcK_9j4:qkJM693RX-w:qj6IDK7rITs"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/576ef_index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/index?a=HExJVcK_9j4:qkJM693RX-w:F7zBnMyn0Lo"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/576ef_index?i=HExJVcK_9j4:qkJM693RX-w:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p><a href="http://feeds.fxstreet.com/fundamental/index?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/18624/bank-of-america-call-spreaders-target-2250.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; Bank of America Will Double (8/4/09)</title>
		<link>http://genuineforextrading.com/17047/cramers-mad-money-bank-of-america-will-double-8409.htm</link>
		<comments>http://genuineforextrading.com/17047/cramers-mad-money-bank-of-america-will-double-8409.htm#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:34:30 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[Bank of America;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=17047</guid>
		<description><![CDATA[Original Article from Seeking Alpha Jim Cramer Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday August 4. Bank of America (BAC) Complete Story &#187; Read more articles from Seeking Alpha Jim Cramer]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/153823-cramer-s-mad-money-bank-of-america-will-double-8-4-09?source=feed">Original Article</a> from Seeking Alpha Jim Cramer</p>
<p>Stocks discussed on the <em>in-depth session </em>of Jim Cramer&#8217;s Mad Money TV Program,<em> Tuesday August 4.</em></p>
<p><strong>Bank of America (<a href="http://seekingalpha.com/symbol/bac" title="More opinion and analysis of BAC">BAC</a>)</strong></p>
<p><a href="http://seekingalpha.com/article/153823-cramer-s-mad-money-bank-of-america-will-double-8-4-09?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/cramers-picks.xml">Read more</a> articles from Seeking Alpha Jim Cramer</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/17047/cramers-mad-money-bank-of-america-will-double-8409.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar may reverse its weakness says Bank of America and Merrill Lynch</title>
		<link>http://genuineforextrading.com/10589/the-dollar-may-reverse-its-weakness-says-bank-of-america-and-merrill-lynch-2.htm</link>
		<comments>http://genuineforextrading.com/10589/the-dollar-may-reverse-its-weakness-says-bank-of-america-and-merrill-lynch-2.htm#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:05:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Alerts]]></category>
		<category><![CDATA[Bank of America;]]></category>
		<category><![CDATA[Merrill Lynch;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=10589</guid>
		<description><![CDATA[The EUR/USD is currently trading at $1.4230 as of 8:33am, London Time. Go to Source]]></description>
			<content:encoded><![CDATA[<p>The EUR/USD is currently trading at $1.4230 as of 8:33am, London Time.<br />
<a href="http://www.finotec.com/forex-news-feed.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/10589/the-dollar-may-reverse-its-weakness-says-bank-of-america-and-merrill-lynch-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
