<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genuine Forex Trading &#187; AOL;</title>
	<atom:link href="http://genuineforextrading.com/tag/aol/feed" rel="self" type="application/rss+xml" />
	<link>http://genuineforextrading.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Aol: Buy on Weakness</title>
		<link>http://genuineforextrading.com/29327/aol-buy-on-weakness.htm</link>
		<comments>http://genuineforextrading.com/29327/aol-buy-on-weakness.htm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:00:08 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[AOL;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/29327/aol-buy-on-weakness.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Third Party Feed: Media Tech Analyst submits: While Google (GOOG) is having a rough year, AOL had a rough day after reporting 1Q10 earnings that missed consensus expectations. The shares declined 15% on the day of the report. Display is down 13% y/y vs. the 20% y/y growth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/201628-aol-buy-on-weakness?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p>Third Party Feed:</p>
<p><strong><a href="http://mediatechanalyst.blogspot.com">Media Tech Analyst</a> submits: </strong>
<p>While Google (<a href="http://seekingalpha.com/symbol/goog" title="Google Inc.">GOOG</a>) is having a rough year, <a href="http://seekingalpha.com/symbol/aol" title="AOL, Inc.">AOL</a> had a rough day after reporting 1Q10 earnings that missed consensus expectations. The shares declined 15% on the day of the report. <span></p>
<p><img src="http://app.quotemedia.com/quotetools/getChart?chscale=1y&amp;webmasterId=91022&amp;snap=true&amp;symbol=AOL&amp;chtype=AreaChart&amp;chwid=284&amp;chhig=150&amp;chfill=ee0066CC&amp;chfill2=110066CC&amp;chln=0066CC&amp;chmrg=0&amp;chfrmon=false&amp;chton=some" align="right" style="padding: 5px;margin-left: 5px" width="284" height="150" /><span> Display is down 13% y/y vs. the 20% y/y growth at Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="Yahoo! Inc.">YHOO</a>), and was blamed on a salesforece reorganization disruption and a reduction of ads on the web pages to improve the user experience. </span></p>
<p></span><br /><a href="http://seekingalpha.com/article/201628-aol-buy-on-weakness?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/29327/aol-buy-on-weakness.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How AOL&#8217;s Moat Was Breached and Why Time Warner Should Have Seen It Coming</title>
		<link>http://genuineforextrading.com/25052/how-aols-moat-was-breached-and-why-time-warner-should-have-seen-it-coming.htm</link>
		<comments>http://genuineforextrading.com/25052/how-aols-moat-was-breached-and-why-time-warner-should-have-seen-it-coming.htm#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:59:42 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Time Warner;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/25052/how-aols-moat-was-breached-and-why-time-warner-should-have-seen-it-coming.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick Nadav Manham submits: More on the AOL (AOL)/Time Warner (TWX) merger, which this book described as &#34;the con of the century.&#34; Ouch. Hindsight is 20/20, and it&#8217;s easy to forget that much conventional wisdom celebrated the merger when it was announced. But if you examine the facts on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/182659-how-aol-s-moat-was-breached-and-why-time-warner-should-have-seen-it-coming?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p><strong><a href="http://investorsconsigliere.typepad.com/">Nadav Manham</a> submits: </strong>
<p>More on the AOL (<a href="http://seekingalpha.com/symbol/aol" title="More opinion and analysis of AOL">AOL</a>)/Time Warner (<a href="http://seekingalpha.com/symbol/twx" title="More opinion and analysis of TWX">TWX</a>) merger, which <a href="http://www.amazon.com/Curse-Mogul-Worlds-Leading-Companies/dp/1591842646/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1263390840&amp;sr=1-1">this book</a> described as &#34;the con of the century.&#34;  Ouch.  Hindsight is 20/20, and it&#8217;s easy to forget that much conventional wisdom celebrated the merger when it was announced.  But if you examine the facts on the ground at the time in the context of certain unbreakable laws of business economics, as they were known to the participants at the time, it&#8217;s difficult to escape the conclusion that the AOL Time Warner merger was . . . the con of the century.  Specifically, Time Warner&#8217;s decision to  give half of itself away in exchange for half of AOL was unjustifiable even in those heady days.</p>
<p>Only two things could have possibly justified Time Warner&#8217;s decision.  The first is that there were enough merger-related synergies, either marginal revenues that only a merger could bring about and/or marginal cost cuts that only a merger could enable.  The AOL Time Warner crew trumpeted total potential EBITDA synergies of $1 billion, which no one should have believed.  AOL&#8217;s total EBITDA at the time was $1.8 billion; it was more than a stretch to believe that number could nearly double just by joining the Time Warner family.  If you want to read more, check out &#34;The Curse of the Mogul.&#34;</p>
<p><a href="http://seekingalpha.com/article/182659-how-aol-s-moat-was-breached-and-why-time-warner-should-have-seen-it-coming?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/25052/how-aols-moat-was-breached-and-why-time-warner-should-have-seen-it-coming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Will Look Even Better Without AOL</title>
		<link>http://genuineforextrading.com/22695/time-warner-will-look-even-better-without-aol.htm</link>
		<comments>http://genuineforextrading.com/22695/time-warner-will-look-even-better-without-aol.htm#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:00:05 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Time Warner;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/22695/time-warner-will-look-even-better-without-aol.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Long Investment Steve Alexander submits: Time Warner (TWX) is one of the largest media conglomerates in the world, with four distinct operating units. Cable Networks is the largest portion of the company, driving about half of operating earnings. This unit runs some of the most widely distributed and largest audience [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/173788-time-warner-will-look-even-better-without-aol?source=feed">Original Article</a> from Seeking Alpha Long Investment</p>
<p><strong><a href="http://www.magicdiligence.com/">Steve Alexander</a> submits:</strong>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/bbcf7_saupload_twx.png" align="right" hspace="6" vspace="6" />Time Warner (<a href="http://seekingalpha.com/symbol/twx" title="More opinion and analysis of TWX">TWX</a>) is one of the largest media conglomerates in the world, with four distinct operating units. Cable Networks is the largest portion of the company, driving about half of operating earnings. This unit runs some of the most widely distributed and largest audience channels in cable, including TBS, TNT, CNN, and HBO. AOL, representing just under a quarter of profits, is the infamous Internet company that derives most of its income from dial-up service, but also has a sizable advertising business and operates numerous highly-trafficked sites like MapQuest and AIM (AOL Instant Messaging). Filmed Entertainment is the movie arm, consisting of the Warner Brothers and New Line Cinema studios, providing about 17% of profits, although this is a cyclical business. Finally, Publishing, representing the remaining 10% or so of profits, produces such well known and widely circulated magazines as Time, People, Sports Illustrated, and Fortune. </p>
<p>The Time Warner of today is significantly different than the Time Warner of just 10 months ago, as Time Warner Cable (<a href="http://seekingalpha.com/symbol/twc" title="More opinion and analysis of TWC">TWC</a>) was spun off in March. Before the spin, TWC contributed close to 25% of sales. The Time Warner of 3 months from now will be significantly different from today, as AOL will be spun off in December. That is quite a transformation in a single year, with the company jettisoning over a third of total revenues! New CEO Jeffrey Bewkes, a veteran of Time Warner&#8217;s cable channel arm, has wasted no time in the long overdue breakup. The goal is to transition Time Warner into more of a pure play on content, similar to <a href="http://www.magicdiligence.com/members">MagicDiligence Top Buy</a> Viacom (<a href="http://seekingalpha.com/symbol/via.b" title="More opinion and analysis of VIA.B">VIA.B</a>).</p>
<p><a href="http://seekingalpha.com/article/173788-time-warner-will-look-even-better-without-aol?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/long-ideas.xml">Read more</a> articles from Seeking Alpha Long Investment</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/22695/time-warner-will-look-even-better-without-aol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wall Street Buy Tim Armstrong&#8217;s Plans for AOL?</title>
		<link>http://genuineforextrading.com/22609/will-wall-street-buy-tim-armstrongs-plans-for-aol.htm</link>
		<comments>http://genuineforextrading.com/22609/will-wall-street-buy-tim-armstrongs-plans-for-aol.htm#comments</comments>
		<pubDate>Sun, 15 Nov 2009 11:45:52 +0000</pubDate>
		<dc:creator>Seeking Alpha</dc:creator>
				<category><![CDATA[Investment Ideas]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Tim Armstrong]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/22609/will-wall-street-buy-tim-armstrongs-plans-for-aol.htm</guid>
		<description><![CDATA[Original Article from Seeking Alpha Editor&#8217;s Pick Ashkan Karbasfrooshan submits: On March 12 2009, AOL replaced Randy Falco with Tim Armstrong, who previously ran Google&#8217;s (GOOG) North American sales operations. I attended the Media &#38; Money conference on Friday at the Roosevelt Hotel in Midtown Manhattan and heard Tim talk about AOL&#8217;s future and past. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/173389-will-wall-street-buy-tim-armstrong-s-plans-for-aol?source=feed">Original Article</a> from Seeking Alpha Editor&#8217;s Pick</p>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/9d56e_ashpicture.jpg" alt="ashkan" width="80" height="95" align="left" hspace="6" vspace="6" border="1" /><strong><a href="http://www.watchmojo.com/web/blog/">Ashkan Karbasfrooshan</a> submits: </strong>
<p>On March 12 2009, AOL <a href="http://www.techcrunch.com/2009/03/12/google-ad-chief-tim-armstrong-replaces-randy-falco-as-chairman-and-ceo-of-aol/">replaced</a> Randy Falco with Tim Armstrong, who previously ran Google&rsquo;s (<a href="http://seekingalpha.com/symbol/goog" title="More opinion and analysis of GOOG">GOOG</a>) North American sales operations.  I attended the <a href="http://www.mediaandmoneyconference.com/">Media &#38; Money</a> conference on Friday at the Roosevelt Hotel in Midtown Manhattan and heard Tim talk about AOL&rsquo;s future and past.</p>
<p><strong>First 100 Days: Strategy vs. Cost Structure</strong></p>
<p><a href="http://seekingalpha.com/article/173389-will-wall-street-buy-tim-armstrong-s-plans-for-aol?source=feed">Complete Story &raquo;</a></p>
<p><a href="http://seekingalpha.com/tag/editors-picks.xml">Read more</a> articles from Seeking Alpha Editor&#8217;s Pick</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/22609/will-wall-street-buy-tim-armstrongs-plans-for-aol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Thinks It Owns All Advertising Domains</title>
		<link>http://genuineforextrading.com/18512/aol-thinks-it-owns-all-advertising-domains.htm</link>
		<comments>http://genuineforextrading.com/18512/aol-thinks-it-owns-all-advertising-domains.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:19:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=18512</guid>
		<description><![CDATA[TechCrunch submits: By Robin Wauters AOL, rather than fixating on building business and staying relevant post Time-Warner (TWX), is suing search and display platform provider Advertise.com for trademark infringement and unfair competition. Furthermore, the company is also partly responsible for the near-done sale of the domain name Ad.com for a reported $1.4 million falling through, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techcrunch.com/">TechCrunch</a> submits: </strong></p>
<p><em>By Robin Wauters</em></p>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/14478_saupload_aol.jpg" align="right" class="shot2" hspace="6" vspace="6" /><a href="http://aol.com/">AOL</a>, rather than fixating on building business and staying relevant post Time-Warner (<a href="http://seekingalpha.com/symbol/twx" title="More opinion and analysis of TWX">TWX</a>), is <a href="http://dockets.justia.com/docket/court-vaedce/case_no-1:2009cv00910/case_id-245380/">suing</a> search and display platform provider <a href="http://advertise.com/">Advertise.com</a> for trademark infringement and unfair competition. Furthermore, the company is also partly responsible for the near-done sale of the domain name Ad.com for a <a href="http://www.techcrunch.com/2009/04/30/adcom-sells-for-14-million/">reported $1.4 million</a> falling through, leading to the seller of the domain name subsequently suing the buying party, says <a href="http://domainnamewire.com/2009/08/18/ad-com-sale-falls-through-lawsuit-filed/">DomainNameWire</a>.</p>
<p><a href="http://seekingalpha.com/article/157064-aol-thinks-it-owns-all-advertising-domains?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/18512/aol-thinks-it-owns-all-advertising-domains.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL and Yahoo See Value in Original Online News</title>
		<link>http://genuineforextrading.com/17350/aol-and-yahoo-see-value-in-original-online-news.htm</link>
		<comments>http://genuineforextrading.com/17350/aol-and-yahoo-see-value-in-original-online-news.htm#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:10:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Yahoo;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=17350</guid>
		<description><![CDATA[Sam Diaz submits: As News Corp.&#8217;s (NWS) Rupert Murdoch tries to figure out how to charge for newspaper content and the Associated Press continues to whine about online news aggregators offering up its content, AOL and Yahoo (YHOO) seem to be beefing up their own news operations to provide original content. And, as both companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blogs.zdnet.com/BTL/">Sam Diaz</a> submits: </strong></p>
<p>As News Corp.&rsquo;s (<a href="http://seekingalpha.com/symbol/nws" title="More opinion and analysis of NWS">NWS</a>) <a href="http://blogs.zdnet.com/BTL/?p=22332">Rupert Murdoch tries to figure out</a> how to charge for newspaper content and the <a href="http://blogs.zdnet.com/BTL/?p=15877">Associated Press continues to whine</a> about online news aggregators offering up its content, AOL and Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) seem to be beefing up their own news operations to provide original content.</p>
<p><a href="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/9f4d7_saupload_the_top_news_headlines_on_current_events_from_yahoo_news_yahoo_news.jpg"><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/9f4d7_saupload_the_top_news_headlines_on_current_events_from_yahoo_news_yahoo_news.jpg" class="alignleft size-full wp-image-22406" width="197" height="86" /></a>And, as both companies note, there&rsquo;s a lot of journalistic talent available now that newspapers large and small are shedding their newsroom staffs.</p>
<p><a href="http://seekingalpha.com/article/154834-aol-and-yahoo-see-value-in-original-online-news?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/17350/aol-and-yahoo-see-value-in-original-online-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Microsoft Deal, Will Yahoo Turn into AOL?</title>
		<link>http://genuineforextrading.com/16118/with-microsoft-deal-will-yahoo-turn-into-aol.htm</link>
		<comments>http://genuineforextrading.com/16118/with-microsoft-deal-will-yahoo-turn-into-aol.htm#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:31:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Microsoft;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=16118</guid>
		<description><![CDATA[Larry Dignan (ZDNet) submits: Yahoo (YHOO) and Microsoft (MSFT) are expected to announce their long overdue search pact to seal an 18 month courtship. While outsourcing search technology to Microsoft makes a lot of short-term financial sense, the strategic impact remains to be seen. The biggest question: Has Yahoo just turned into AOL? The details [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/346af_dignanwtbkd.gif" alt="larry dignan" width="65" height="70" border="0" align="left" hspace="6" vspace="6" /><strong>Larry Dignan (<a href="http://blogs.zdnet.com/BTL">ZDNet</a>) submits: </strong>
<p>Yahoo (<a href="http://seekingalpha.com/symbol/yhoo" title="More opinion and analysis of YHOO">YHOO</a>) and Microsoft (<a href="http://seekingalpha.com/symbol/msft" title="More opinion and analysis of MSFT">MSFT</a>) are expected to announce their long overdue search pact to seal an 18 month courtship. While outsourcing search technology to Microsoft makes a lot of short-term financial sense, the strategic impact remains to be seen. The biggest question: Has Yahoo just turned into AOL?</p>
<p>The details of the deal reportedly go like this (<a href="http://www.techmeme.com/090728/p89#a090728p89">Techmeme</a>):</p>
<p><a href="http://seekingalpha.com/article/152125-with-microsoft-deal-will-yahoo-turn-into-aol?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/16118/with-microsoft-deal-will-yahoo-turn-into-aol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sells Back Its Stake in AOL</title>
		<link>http://genuineforextrading.com/15978/google-sells-back-its-stake-in-aol.htm</link>
		<comments>http://genuineforextrading.com/15978/google-sells-back-its-stake-in-aol.htm#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:03:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Google;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15978</guid>
		<description><![CDATA[Erick Schonfeld submits: Google (GOOG) finally sold back its 5 percent stake in AOL to Time Warner (TWX). Originally valued at $1 billion in 2005, Google ended up getting back only $283 million, including some cash distributions. There goes roughly $700 million, but Google already took a writedown on the investment back in the fourth [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.techcrunch.com/">Erick Schonfeld</a> submits: </strong>
<p><img src="http://genuineforextrading.com/wp-content/plugins/wp-o-matic/cache/361e5_saupload_4003v2_max_250x250.png" align="right" class="shot2" hspace="6" vspace="6" /></p>
<p>Google (<a href="http://seekingalpha.com/symbol/goog" title="More opinion and analysis of GOOG">GOOG</a>) finally sold back its 5 percent stake in AOL to Time Warner (<a href="http://seekingalpha.com/symbol/twx" title="More opinion and analysis of TWX">TWX</a>).  Originally valued at $1 billion in 2005, Google ended up <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aAW086q8OzJ4">getting back only $283 million</a>, including some cash distributions.  There goes roughly $700 million, but Google already <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aAW086q8OzJ4">took a writedown</a> on the investment back in the fourth quarter when the whole world was going to pot and nobody really noticed.</p>
<p><a href="http://seekingalpha.com/article/151824-google-sells-back-its-stake-in-aol?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15978/google-sells-back-its-stake-in-aol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Time Warner / AOL Spinoff Will Work for Shareholders</title>
		<link>http://genuineforextrading.com/15975/how-the-time-warner-aol-spinoff-will-work-for-shareholders.htm</link>
		<comments>http://genuineforextrading.com/15975/how-the-time-warner-aol-spinoff-will-work-for-shareholders.htm#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:18:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL;]]></category>
		<category><![CDATA[Time Warner;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15975</guid>
		<description><![CDATA[Ron Haruni submits: Time Warner (TWX), the world&#8217;s largest media conglomerate, informed the Securities and Exchange Commission [SEC] on Monday of its plan to spin off its struggling Internet unit AOL Holdings LLC. The media giant said in a regulatory filing it intends to list AOL common stock on the New York Stock Exchange under [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://wallstreetpit.com/">Ron Haruni</a> submits:</strong>
<p>Time Warner (<a href="http://seekingalpha.com/symbol/twx" title="More opinion and analysis of TWX">TWX</a>), the world&rsquo;s largest media conglomerate, informed  the Securities and Exchange Commission [SEC] on Monday of its plan to spin off its struggling Internet unit AOL Holdings LLC. The media giant said in a <a href="http://www.sec.gov/Archives/edgar/data/1468516/000095015709000443/ex99-1.htm">regulatory filing</a> it intends to list AOL common stock on the New York Stock Exchange under the symbol &ldquo;AOL.&rdquo;</p>
<p>While the filing doesn&rsquo;t provide any details in terms of timing or share distribution for the spin-off, it says that once the proposed separation is complete, Time Warner shareholders will own all of the outstanding interests in the online unit.</p>
<p><a href="http://seekingalpha.com/article/151699-how-the-time-warner-aol-spinoff-will-work-for-shareholders?source=feed">Complete Story &raquo;</a><br />
<a href="http://seekingalpha.com/sector/internet.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15975/how-the-time-warner-aol-spinoff-will-work-for-shareholders.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC informed of AOL spin off</title>
		<link>http://genuineforextrading.com/15868/sec-informed-of-aol-spin-off.htm</link>
		<comments>http://genuineforextrading.com/15868/sec-informed-of-aol-spin-off.htm#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Alerts]]></category>
		<category><![CDATA[AOL;]]></category>

		<guid isPermaLink="false">http://genuineforextrading.com/?p=15868</guid>
		<description><![CDATA[WASHINGTON &#8211; US MEDIA and entertainment giant Time Warner Inc informed the Securities and Exchange Commission (SEC) on Monday of its plan to spin off its troubled Internet unit AOL. The formal notification is a first step ahead of the public listing of AOL, which fused with Time Warner in 2001 in what has been [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; US MEDIA and entertainment giant Time Warner Inc informed the Securities and Exchange Commission (SEC) on Monday of its plan to spin off its troubled Internet unit AOL.</p>
<p>The formal notification is a first step ahead of the public listing of AOL, which fused with Time Warner in 2001 in what has been described as one of the most disastrous mergers in corporate history. </p>
<p><a href="http://www.straitstimes.com/STI/STIFILES/rss/break_money.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineforextrading.com/15868/sec-informed-of-aol-spin-off.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
