<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Genuine Forex Trading</title>
	<atom:link href="http://genuineforextrading.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://genuineforextrading.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Jan 2011 11:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on DailyForex All-in-One Widget by malikom</title>
		<link>http://genuineforextrading.com/19283/dailyforex-all-in-one-widget.htm/comment-page-1#comment-3766</link>
		<dc:creator>malikom</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=19283#comment-3766</guid>
		<description>this is what i&#039;m talking about... all in one widget.. this is pefect for forex traders</description>
		<content:encoded><![CDATA[<p>this is what i&#8217;m talking about&#8230; all in one widget.. this is pefect for forex traders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DailyForex All-in-One Widget by jakemil</title>
		<link>http://genuineforextrading.com/19283/dailyforex-all-in-one-widget.htm/comment-page-1#comment-1815</link>
		<dc:creator>jakemil</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=19283#comment-1815</guid>
		<description>great tool....</description>
		<content:encoded><![CDATA[<p>great tool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo by Bill</title>
		<link>http://genuineforextrading.com/12288/fap-turbo.htm/comment-page-1#comment-877</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=12288#comment-877</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by Schminner</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-295</link>
		<dc:creator>Schminner</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-295</guid>
		<description>What time frame are you using to scalp this pair?</description>
		<content:encoded><![CDATA[<p>What time frame are you using to scalp this pair?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by mcfallb</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-294</link>
		<dc:creator>mcfallb</dc:creator>
		<pubDate>Mon, 27 Apr 2009 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-294</guid>
		<description>It uses the 15 minute time frame</description>
		<content:encoded><![CDATA[<p>It uses the 15 minute time frame</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by Schminner</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-293</link>
		<dc:creator>Schminner</dc:creator>
		<pubDate>Sat, 25 Apr 2009 10:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-293</guid>
		<description>Run the backtest on IBFX and you get a totally different result ...</description>
		<content:encoded><![CDATA[<p>Run the backtest on IBFX and you get a totally different result &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by mcfallb</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-292</link>
		<dc:creator>mcfallb</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-292</guid>
		<description>the spread and time parameters may need adjusted.

I&#039;m running it live with FXDD and it&#039;s doing well, even with a 3 pip spread instead of the 2 pips the author recommends.

I&#039;m just a user, I&#039;m not affiliated with bankingfx.</description>
		<content:encoded><![CDATA[<p>the spread and time parameters may need adjusted.</p>
<p>I&#8217;m running it live with FXDD and it&#8217;s doing well, even with a 3 pip spread instead of the 2 pips the author recommends.</p>
<p>I&#8217;m just a user, I&#8217;m not affiliated with bankingfx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by Schminner</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-291</link>
		<dc:creator>Schminner</dc:creator>
		<pubDate>Tue, 21 Apr 2009 08:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-291</guid>
		<description>How long have you been running &quot;live&quot;?</description>
		<content:encoded><![CDATA[<p>How long have you been running &#8220;live&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by mcfallb</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-290</link>
		<dc:creator>mcfallb</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-290</guid>
		<description>just started. It&#039;s not much, but then I don&#039;t know what your parameters are set at. Your parameters could be skewed.</description>
		<content:encoded><![CDATA[<p>just started. It&#8217;s not much, but then I don&#8217;t know what your parameters are set at. Your parameters could be skewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Scalper EUR-GBP 2007-2008 EA BankingFx Diamond R50 by Schminner</title>
		<link>http://genuineforextrading.com/4324/forex-scalper-eur-gbp-2007-2008-ea-bankingfx-diamond-r50.htm/comment-page-1#comment-289</link>
		<dc:creator>Schminner</dc:creator>
		<pubDate>Sat, 18 Apr 2009 10:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://genuineforextrading.com/?p=4324#comment-289</guid>
		<description>Parameters are at default just like the above video. It&#039;s running in demo right now. Too soon to make any forwardtest conclusion. Good luck running it &quot;live&quot; and hope you account grows like the above backtest result.</description>
		<content:encoded><![CDATA[<p>Parameters are at default just like the above video. It&#8217;s running in demo right now. Too soon to make any forwardtest conclusion. Good luck running it &#8220;live&#8221; and hope you account grows like the above backtest result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

